| Name | Morehead Planetarium and Science Center |
| Address | 250 E. Franklin St.University of North CarolinaChapel Hill, NC |
| Brief Description | It's fun to learn about science at MPSC! |
| Type | Attraction |
| Category | Science Museum |
| Description | Morehead Planetarium and Science Center opened in 1949 as the first planetarium on a state university campus in the United States. In the 1960s and 1970s, MPSC served as the training center for NASA's astronauts, who came to Chapel Hill to learn about celestial navigation in MPSC's Star Theater.
Today, MPSC offers exhibits, guest speakers, live science demonstrations, contemporary science programming, skywatching sessions and camps, as well as traditional planetarium "star shows" in its Star Theater. Yes, you can learn about science in the same room where 11 of the 12 "Moonwalkers"
learned!
Be sure to explore MPSC's newest exhibits, "Zoom In" and "The Ancient Carolinians," with interactive experiences for kids of all ages.
The Morehead Building also serves as home for the UNC Visitors Center, the Genevieve B. Morehead Art Gallery, the Morehead Observatory, the Morehead-Cain Foundation, a giant sundial and a rose garden. |
| Phone 1 | (919) 962-1236 |
| Email | mhplanet@unc.edu |
| Handicapped Accessible | Yes |
| Time Allowance | 1-2 hours |
| Website | www.moreheadplanetarium.org |
| Last Updated | 2/7/2008 |
| Tell a Friend |  |
| Share Info |
|
| Add Morehead Planetarium and Science Center to your free online travel itinerary. |