|
Horseshoe Curve National Historic Landmark - Altoona Historic Site
|
|
|
|
|
|
| Name | Horseshoe Curve National Historic Landmark |
| Brief Description | Railroad engineering marvel in the Allegheny Mountains |
| Type | Attraction |
| Category | Altoona Pennsylvania Historic Site |
| Description | In the mid 1840's the use of steam locomotives to move people and goods westward was beginning to replace canal systems in Pennsylvania. Under the leadership of John Edgar Thompson, the Pennsylvania Railroad Company began to put railroad infrastructure across the Commonwealth, but were stopped in their tracks at the foot of the Allegheny Mountains near Altoona. In order to conquer the massive land blocks, Thompson devised an engineering plan that used the landscape and the hands of 450 Irish immigrant workers to create what is known today as the Horseshoe Curve. Opened officially on February 15, 1854, the Curve remains one of the most important components of the mainline, owned and operated by Norfolk Southern. For over 150 years the Curve has shipped freight and passengers to the west, and because of its location, the Curve offers breaktaking views of the surrounding mountain landscapes and of the valley below. It also offers trackside viewing of trains, which has made it a destination for rail lovers for decades. Since its renovation in 1992 with the help of the National Park Service, the viewing area beside the tracks of the Horseshoe Curve offers a ride on the incline to go trackside, upper and lower picnic areas, a visitors center with intrepretation and a small restaurant. In combination with its partner, the Railroaders Memorial Museum, the Horseshoe Curve helps to bring alive the celebration of 150 years of railroading in Altoona, PA.
|
| Address | Kittaning Point Road |
| CSZ | Altoona, PA 16602 |
| Cost | Adults-$7.50, Children-$5, Seniors-$6 |
| Hours | Mon.-Sat. 10a.m.-6p.m.; Sun. Noon-6p.m. Special winter hours apply. Please call ahead. |
| Website | www.railroadcity.com |
| Additional Information | Additional Information |
| Last Updated | 3/7/2005 |
| Create an online Altoona vacation itinerary. You can use WeGoPlaces.com to plan your free online Altoona vacation itinerary! Click the "Add" button to add Horseshoe Curve National Historic Landmark to your Altoona vacation itinerary. |
|
|
|
|
Elevators
|
Gift Shop
|
Meeting/Banquet Space
|
Offstreet Parking
|
|
Pet Friendly
|
Restaurant
|
|
|
| *** | It is a great experience to go see trains work up & the Alleghanies. But you might want to bring a few chairs (there ara no go places to sit). Bring a hat.And,
bring an umbrella (barely on shade from the sun). But over all t is a great time to waste, & enjoy yourself. | Family with young children | 07-15-06 |
| < Prev Next > |
|
Click here to write a review for Horseshoe Curve National Historic Landmark!
|
|
|
This travel information has been given 105 Thumbs Ups and 98 Thumbs down for it's usefulness. After reading, please rate the usefulness of this travel information by giving it a Thumbs Up or a Thumbs Down.
|
|
|
Find attractions, things to do, and Places to stay in all Pennsylvania regions!
|
|