 |
Click image(s) to enlarge
|
|
|
|
| Name | Yogi Bear’s Jellystone Park™ Camp - Resorts |
| Brief Description | Mammoth Cave area Camping, Cabins and Recreation |
| Type | Accommodation |
| Category | Bowling Green Kentucky Resort |
| Description | 210 sites, 50 W/E/S, 100 W/E, 60 tent/no hookups. 20/30/50 amps. Wireless internet in cabins and campsites. Satellite tv available in some sites and cabins. Paved & gravel roads, pull-thru sites. 38 Cabins w/baths/kitchens. One ADA cabin with ramp and screened porch. Bunkhouses available for large groups. Store, groceries, gifts, RV supplies, ice, propane. Clean, modern comfort stations, laundry and dump station. Snack bar, large & kiddie pool, 300' waterslide, pavilion, volleyball, outdoor theater, horseshoes, mini-golf, playgrounds, pet playground, weekend karaoke, hayrides, and live music. Convention Center nearby. Recreation program & themed weekends April-October. Non-denominational church services from Memorial Day to Labor Day. DSL in Ranger Station. TM and © Hanna-Barbera (s08) |
| Address | 1002 Mammoth Cave Road |
| CSZ | Cave City, KY 42127 |
| Cost | Camping $20 - $50, Cabins $53 - $190 non-holiday |
| Hours | 8:00 am to 8:00 pm CST, longer hours in summer |
| Website | www.jellystonemammothcave.com |
| Additional Information | Additional Information |
| Information Request | Request Bowling Green Kentucky Visitor Information |
| Last Updated | 2/5/2009 |
| Create an online Bowling Green vacation itinerary. You can use WeGoPlaces.com to plan your free online Bowling Green vacation itinerary! Click the "Add" button to add Yogi Bear’s Jellystone Park™ Camp - Resorts to your Bowling Green vacation itinerary. |
|
|